<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Country Integrated a reliable certified S.D.V.O.S.B / S.D.V.B.E / S.B.E / W.O.B organization.</title>
	<atom:link href="http://greencountryintegrated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencountryintegrated.com</link>
	<description>The best set aside small business.</description>
	<lastBuildDate>Sat, 11 Jun 2011 18:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guam Air Cargo</title>
		<link>http://greencountryintegrated.com/2011/03/guam-air-cargo/</link>
		<comments>http://greencountryintegrated.com/2011/03/guam-air-cargo/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:14:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Service Disabled Veterans]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=1013</guid>
		<description><![CDATA[Did you know Guam only receives 1 air freighter per week?  Most of the air cargo going to or coming from Guam fly in the cargo area of passenger planes.  This creates a high level of inspection of the freight and limits the size and weight that can move in the air.  Incidentally, Green Country [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2Fguam-air-cargo%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Did you know Guam only receives 1 air freighter per week?  Most of the air cargo going to or coming from Guam fly in the cargo area of passenger planes.  This creates a high level of inspection of the freight and limits the size and weight that can move in the air.  Incidentally, Green Country Integrated provides full service Supply Chain Management to Guam, Hawaii and Asia Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/guam-air-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid These 7 Big Mistakes on Guam</title>
		<link>http://greencountryintegrated.com/2011/03/avoid-these-7-big-mistakes-on-guam/</link>
		<comments>http://greencountryintegrated.com/2011/03/avoid-these-7-big-mistakes-on-guam/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:05:43 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=1011</guid>
		<description><![CDATA[http://www.scribd.com/doc/50322196/GCI-Avoid7CostlyMistakesWhenSettingUpShopinGuam Helpful tips for good business in Guam.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2Favoid-these-7-big-mistakes-on-guam%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.scribd.com/doc/50322196/GCI-Avoid7CostlyMistakesWhenSettingUpShopinGuam">http://www.scribd.com/doc/50322196/GCI-Avoid7CostlyMistakesWhenSettingUpShopinGuam</a></p>
<p>Helpful tips for good business in Guam.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/avoid-these-7-big-mistakes-on-guam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam opportunity</title>
		<link>http://greencountryintegrated.com/2011/03/guam-opportunity/</link>
		<comments>http://greencountryintegrated.com/2011/03/guam-opportunity/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:45:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=1008</guid>
		<description><![CDATA[Here&#8217;s an opportunity&#8230;. The relocation of the marines to Guam will raise fresh water demand by 13 million gallons per day, prompting construction of more than 30 new wells, four new storage tanks and upgrades to the distribution system.  Guam Water Works projects the work will cost $160 million.  You can review GWA’s RFP’s at [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2Fguam-opportunity%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Here&#8217;s an opportunity&#8230;. The relocation of the marines to Guam will raise fresh water demand by 13 million gallons per day, prompting construction of more than 30 new wells, four new storage tanks and upgrades to the distribution system.  Guam Water Works projects the work will cost $160 million.  You can review GWA’s RFP’s at <a href="http://www.guamwaterworks.org/">www.guamwaterworks.org</a> and click on Bids.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/guam-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam gets stricter</title>
		<link>http://greencountryintegrated.com/2011/03/guam-gets-stricter/</link>
		<comments>http://greencountryintegrated.com/2011/03/guam-gets-stricter/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:44:15 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=1006</guid>
		<description><![CDATA[Guam Department of Public Works intends to set stricter guidelines and completion date deadlines with fewer extensions for all future road work contracts.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2Fguam-gets-stricter%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Guam Department of Public Works intends to set stricter guidelines and completion date deadlines with fewer extensions for all future road work contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/guam-gets-stricter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid being Turned Away at Port of Guam?</title>
		<link>http://greencountryintegrated.com/2011/03/avoid-being-turned-away-at-port-of-guam/</link>
		<comments>http://greencountryintegrated.com/2011/03/avoid-being-turned-away-at-port-of-guam/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:25:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Service Disabled Veterans]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=1002</guid>
		<description><![CDATA[Safety offices at Guam military facilities continue to increase the pressure on truckers and contractors to make sure the equipment entering the bases have met all safety and environmental requirements.  More and more trucks are being turned away at the entry gates because they did not meet the requirements.  We at GCI know how to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2Favoid-being-turned-away-at-port-of-guam%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Safety offices at Guam military facilities continue to increase the pressure on truckers and contractors to make sure the equipment entering the bases have met all safety and environmental requirements.  More and more trucks are being turned away at the entry gates because they did not meet the requirements.  We at GCI know how to avoid being turned away at Port of Guam.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/avoid-being-turned-away-at-port-of-guam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$420 Million for Guam Buildup</title>
		<link>http://greencountryintegrated.com/2011/03/420-million-for-guam-buildup/</link>
		<comments>http://greencountryintegrated.com/2011/03/420-million-for-guam-buildup/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:22:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Contracting]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Service Disabled Veterans]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=998</guid>
		<description><![CDATA[Japan’s Lower House included in the 2011 fiscal budget, which begins on April 1, 2011, $420 million for the Guam buildup.  They also included $21 million for facility replacements in Okinawa.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2F420-million-for-guam-buildup%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Japan’s Lower House included in the 2011 fiscal budget, which begins on April 1, 2011, $420 million for the Guam buildup.  They also included $21 million for facility replacements in Okinawa.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/420-million-for-guam-buildup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam Matters</title>
		<link>http://greencountryintegrated.com/2011/03/guam-matters/</link>
		<comments>http://greencountryintegrated.com/2011/03/guam-matters/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:50:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=996</guid>
		<description><![CDATA[Guam Matters &#8212; relevant information we need now &#8212; http://lnkd.in/NCx3xW]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2Fguam-matters%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Guam Matters &#8212; relevant information we need now &#8212; http://lnkd.in/NCx3xW</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/guam-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam master plan</title>
		<link>http://greencountryintegrated.com/2011/03/guam-master-plan/</link>
		<comments>http://greencountryintegrated.com/2011/03/guam-master-plan/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:29:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=993</guid>
		<description><![CDATA[The Port of Guam has developed a Master Plan with the goal of improving productivity and to remove any potential bottlenecks for the delivery of freight. For more information please contact  (    thomas.ahillen@greencir.com  )]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F03%2Fguam-master-plan%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The Port of Guam has   developed a Master Plan with the goal of improving productivity and to remove   any potential bottlenecks for the delivery of freight. For more information please contact  (    thomas.ahillen@greencir.com  )</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/03/guam-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid 7 costly mistakes when shipping to Guam</title>
		<link>http://greencountryintegrated.com/2011/02/avoid-7-costly-mistakes-when-shipping-to-guam/</link>
		<comments>http://greencountryintegrated.com/2011/02/avoid-7-costly-mistakes-when-shipping-to-guam/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:06:18 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Guam]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=987</guid>
		<description><![CDATA[Below is an easy business guide that will help you avoid costly errors in shipping to Guam. Feel free to link to it, print or save a copy. GCI_7CostlyMistakesWhenShippingtoGuam]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F02%2Favoid-7-costly-mistakes-when-shipping-to-guam%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Below is an easy business guide that will help you avoid costly errors in shipping to Guam.  Feel free to link to it, print or save a copy.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View GCI_7CostlyMistakesWhenShippingtoGuam on Scribd" href="http://www.scribd.com/doc/49542958/GCI-7CostlyMistakesWhenShippingtoGuam">GCI_7CostlyMistakesWhenShippingtoGuam</a><br />
<object id="doc_2607350772437" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_2607350772437" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=49542958&amp;access_key=key-1lg9lm819ibqkyc9n1kx&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_2607350772437" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="600" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=49542958&amp;access_key=key-1lg9lm819ibqkyc9n1kx&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_2607350772437"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/02/avoid-7-costly-mistakes-when-shipping-to-guam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about fuel charges in Guam and Hawaii?</title>
		<link>http://greencountryintegrated.com/2011/02/worried-about-fuel-charges-in-guam-and-hawaii/</link>
		<comments>http://greencountryintegrated.com/2011/02/worried-about-fuel-charges-in-guam-and-hawaii/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:25:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencountryintegrated.com/?p=983</guid>
		<description><![CDATA[Guam and Hawaii will increase their fuel surcharge this weekend.  Starting 2/27/11 Guam Fuel Surcharge will be 28% and Hawaii will increase to 26.5%. Contact   (   thomas.ahillen@greencir.com   )   for more information.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreencountryintegrated.com%2F2011%2F02%2Fworried-about-fuel-charges-in-guam-and-hawaii%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Guam and Hawaii will increase their fuel surcharge this weekend.  Starting 2/27/11 Guam Fuel Surcharge will be 28% and Hawaii will increase to 26.5%. Contact   (   thomas.ahillen@greencir.com   )   for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencountryintegrated.com/2011/02/worried-about-fuel-charges-in-guam-and-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

